Ticker

10/recent/ticker-posts
Showing posts from 2022Show All
Pattern Making
Contract us
Hypertext Preprocessor(PHP)
Java Script(JS)
Case Cading Style Sheet(CSS)
Hypertext Markup Language(HTML)
Job Responsibility of IE Department
Direct VS Indirect Ratio.|What is Direct & Indirect man,|Calculation of Direct VS Indirect Ration.
What is non-productive time(NPT)?|How to track NPT|How does it work in apparel industry?
 What is Production Target?|Definition of Production Target.|Terget setting policy using SMV,Man,Working Day & Efficiency from Learning Curve.
What is Takt Time?|Definition of Takt Time.|Calculation of Takt Time.|How to measure Takt Time?|Uses of Takt Time.
Learning Curve|What is learning curve?Definition of learning curve.
Lead Time|What is lead time?|Definition of Lead Time.
Six Sigma
4-Point System|What is 4-point system?|Four Point System
JIT(Just in time)
Programming
Wool Fiber
Load More That is All